![]() |
SOAPER'S CHOICE February 04, 2012 |
Soapmakers'
Oil List |
||
| CFC# | Product | SAP Value KOH NaOH | Pack Size | Price |
| 98910SC | African Black Soap Nuggets(5.50 per Pound) | None | 10 Pound Box | $55.00 |
| 87536SC | Almond Oil, Refined, Cosmetic Grade 35 lbs. ($2.35 per pound) | .194---.137 | 35 Pound Container | $82.25 |
| 87507SC | Almond Oil, Refined, Cosmetic Grade 7 lbs.($2.6214 per pound) | .194---.137 | 7 Pound Bottle | $18.35 |
| 91007SC | Almond Oil, Sweet, Refined - Food Grade ($3.48 per pound) | .194---.137 | 7 Pound Bottle | $24.36 |
| 91036SC | Almond Oil, Sweet, Refined - Food Grade 35 lbs. ($3.23 per pound) | .194---.137 | 35 lb Cubitainer with spigot. | $113.05 |
| 83450SC | Animal / Vegetable Shortening - Tallow ($.86 per pound) | .192---.136 | 50 lb. Cube | $43.00 |
| 88307SC | Apricot Kernel Oil, Refined - Cosmetic Grade ($2.52 Per Pound) | .190---.135 | 7 Pound Bottle | $17.64 |
| 91307SC | Apricot Kernel Oil, Refined - Food Grade ($4.14 per pound) | .190---.135 | 7 Pound Bottle | $28.98 |
| 91336SC | Apricot Kernel Oil, Refined - Food Grade 35 lbs. ($3.85 per pound) | .190---.135 | 35 lb Cubitainer with spigot. | $134.75 |
| 96907SC | Argan Oil, Refined ($12.00 per pound) | .192---.136 | 7 Pound Jug | $84.00 |
| 88507SC | Avocado Oil, Refined - Cosmetic Grade ($2.6214 per pound) | .188---.134 | 7 Pound Bottle | $18.35 |
| 88536SC | Avocado Oil, Refined - Cosmetic Grade($2.35 per pound) | .188---.134 | 35 Pound Container | $82.25 |
| 91207SC | Avocado Oil, Refined - Food Grade ($3.96 per pound) | .188---.134 | 7 Pound Bottle | $27.72 |
| 91236SC | Avocado Oil, Refined - Food Grade 35 lbs. ($3.69 per pound) | .188---.134 | 35 lb Cubitainer with spigot. | $129.15 |
| 98207SC | Babassu Oil, Expeller Pressed ($3.92 per pound) | .251---.178 | 7 Pound Bottle | $27.44 |
| 93207SC | Beeswax Pastilles, White ($4.98 per pound | .095---.067 | 8 Pound Box | $39.84 |
| 93225SC | Beeswax Pastilles, White ($4.59 per pound) | .095---.067 | 25 Pound Box | $114.75 |
| 92607SC | Beeswax Pastilles, Yellow ($4.64 per pound) | .095---.067 | 8 Pound Box | $37.12 |
| 92625SC | Beeswax Pastilles, Yellow ($4.25 per pound) | .095---.067 | 25 Pound Box | $106.25 |
| 92907SC | Borage Seed Oil, Expeller Pressed Out of Stock(17.50 per pound) | .189---.134 | 7 Pound Bottle | $99999.99 |
| 94807SC | BTMS 25% Behentrimonium Methosulfate (and) Cetearyl Alcohol ($5.40 per pound) | Does Not Apply | 8 Pound Box | $43.20 |
| 505036SC | Canola Oil Non GMO - Food Grade ($1.48 per pound) | .187---.133 Carrier | 35 lb Cubitainer with spigot. | $51.80 |
| 50036SC | Canola Oil, Refined - Food Grade ($1.07 per pound) | .187---.133 Carrier | 35 Pound Container | $37.45 |
| 53007SC | Canola Oil, Refined, ORGANIC ($1.86 per pound) | .187---.132 | 7 Pound Bottle | $13.02 |
| 91507SC | Castor Oil USP ($2.54 per pound) | .180---.128 | 7 Pound Bottle | $17.78 |
| 91536SC | Castor Oil - USP 35 lbs. ($2.09per pound) | .180---.128 | 35 lb Cubitainer with spigot. | $73.15 |
| 94607SC | Castor Oil, Turkey Red (Out of stock) | .180---.128 | 7 Pound Bottle | $99999.99 |
| 59110SC | Cocoa Butter, Deodorized, USP ($5.5021 per pound) | .193---.137 | 10 Pound Box | $55.02 |
| 59125SC | Cocoa Butter, Deodorized, USP ($4.9672 per pound) | .193---.137 | 25 Pound Box | $124.18 |
| 59810SC | Cocoa Butter, Organic, Golden QAI Certified ($5.16 per pound) | .193---.137 | 10 Pound Box | $51.60 |
| 59825SC | Cocoa Butter, Organic, Golden QAI Certified ($5.00 per pound) | .193---.137 | 25 Pound Box | $125.00 |
| 59025SC | Cocoa Butter, Prime Pressed Golden ($3.8559per pound) | .193---.137 | 25 Pound Box | $96.40 |
| 59010SC | Cocoa Butter, Prime Pressed Golden, Food Grade ($4.0160per pound) | .193---.137 | 10 Pound Box | $40.16 |
| 55007SC | Coconut Oil, 76 Degree, White, Food Grade ($2.19 per pound) | .256---.181 | 7 Pound Bottle | $15.33 |
| 55051SC | Coconut Oil, 76 Degree, White, Food Grade 50 lbs.($1.38 per pound) | .256---.181 | 50 lb Pail | $69.00 |
| 56007SC | Coconut Oil, 92 Degree, Hydrogenated, White 50 pounds($2.29 per pound) | .256 .181 | 7 pound bottle | $16.03 |
| 56050SC | Coconut Oil, 92 Degree, Hydrogenated, White 50 pounds($1.45 per pound) | .256---.181 | 50 lb Cube | $72.50 |
| 59507SC | Coconut Oil, Extra Virgin - QAI Certified Organic($4.76 per pound) | .257---.182 | 7 Pound Bottle | $33.32 |
| 58507SC | Coconut Oil, Fractionated, USP, Liquid($3.20 per pound) | .334---.237 | 7 Pound Bottle | $22.40 |
| 58536SC | Coconut Oil, Fractionated, USP, Liquid 35 lbs. ($2.7760 per pound) | .334---.237 | 35 lb Cubitainer with spigot. | $97.16 |
| 59707SC | Coconut Oil,Refined - QAI Certified Organic ($2.72 Per Pound) | .251---.178 | 7 Pound Bottle | $19.04 |
| 59751SC | Coconut Oil,Refined - QAI Certified Organic ($2.24 per pound) | .251---.178 | 50 Pound Pail | $112.00 |
| 76210SC | Coffee Butter ($16.50 Per Pound) | .188 .133 | 10 Pound Box | $165.00 |
| 26036 | Corn Oil (1.1122 Per pound) | .191---.136 | 35 Pound Container | $38.93 |
| 31007SC | Cottonseed Oil, Winterized ($1.63 per pound) | .194---.137 | 7 Pound Bottle | $11.41 |
| 31036SC | Cottonseed Oil, Winterized ($1.53 per pound) | .194---.137 | 35 lb Cubitainer with spigot. | $53.55 |
| 93707SC | Emulsifying Wax NF Cetearyl Alcohol / Polysorbate 60 ($3.39 per pound) | 14 Max KOH | 8 Pound Box Emulsifer | $27.12 |
| 93725SC | Emulsifying Wax NF Cetearyl Alcohol / Polysorbate 60($3.00 per pound) | 14 Max KOH | 25 lb. Box Emulsifier | $75.00 |
| 94007SC | Evening Primrose Oil Cold Pressed, Refined 9% GLA (12.16/lb.) | .188---.133 | 7 Pound Bottle | $85.12 |
| 78007SC | Flax Seed Oil, Pressed ($2.34 per pound) | .189---.134 | 7 Pound Bottle | $16.38 |
| 96025SC | Glycerin Soap Base, Clear ($1.7570 per pound) | None | 25 Pound Block | $43.92 |
| 96224SC | Glycerin Soap Base, Goatsmilk ($1.9066 per pound | None | 24 Pound Cube | $45.76 |
| 96824SC | Glycerin Soap Base, Shea Butter (1.9066 per pound) | None | 24 Pound Cube | $45.76 |
| 96125SC | Glycerin Soap Base, White ($1.7570 per pound) | None | 25 Pound Cube | $43.92 |
| 95610SC | Glycerin, Vegetable USP($1.6510 per pound) | None | 10 lb Bottle | $16.51 |
| 95636SC | Glycerin, Vegetable USP($1.4285 per pound) | None | 35 lb Cubitainer with spigot. | $50.00 |
| 91107SC | Grapeseed Oil ($2.67 per pound) | .187---.133 | 7 Pound Bottle | $18.69 |
| 91136SC | Grapeseed Oil (2.37 per pound) | .187---.133 | 35 lb Cubitainer with spigot. | $82.95 |
| 93507SC | Hazelnut Oil, Expeller Pressed (4.69 per lb.) | .192---.136 | 7 pound Bottle | $32.83 |
| 91707SC | Hemp Oil, Unrefined(5.24 per pound) | .193---.137 | 7 Pound Bottle | $36.68 |
| 76510SC | Illipe Butter 10 Pounds (11.00 per Pound) | .189---.135 | 10 Pound Box | $110.00 |
| 78807SC | Isopropyl Myristate USP 7 Pound Bottle (3.9928 per lb.) | None | 7 Pound Bottle | $27.95 |
| 91807SC | Jojoba, Golden Pure and Natural(17.50/lb.) | .096 .068 | 7 Pound Bottle | $122.50 |
| 77707SC | Karanja Oil 7 Pounds Carrier Oil (5.7142 per lb.) | .200---142 | 7 Pound Bottle | $40.00 |
| 72310SC | Kokum Butter ($6.2698 per pound) | .190---.135 | 10 lb. Box | $62.70 |
| 94207SC | Lanolin Oil, Liquid USP (8.00 per lb.) | None | 7 Pound Bottle | $56.00 |
| 94110SC | Lanolin, USP (6.50per pound) | None | 10 Pound Box | $65.00 |
| 80307SC | Lard ($1.65 per pound) | .199---.141 | 7 Pound Bottle | $11.55 |
| 80350SC | Lard ($.80 per pound) | .199---.141 | 50 lb Cube | $40.00 |
| 75051 | Lecithin - Unbleached fluid ($.96 per pound) | None | 50 lb Pail (6.5 gal) | $48.00 |
| 75007SC | Lecithin, Unbleached Fluid 7 pounds (1.4285 per lb.) | None Emulsifier | 7 Pound Bottle | $10.00 |
| 92307SC | Macadamia Nut Oil, Cold Pressed, Refined ($3.7662 Per Pound) | .195---.138 | 7 Pound Bottle | $26.36 |
| 89025SC | Mango Butter, Refined, Expeller Pressed (5.28 Per Pound) | .190---.135 | 25 Pound Box | $132.00 |
| 89010SC | Mango Butter, Refined, Expeller Pressed ($5.53 Per Pound) | .190---.135 | 10 Pound Box | $55.30 |
| 94307SC | Meadowfoam Seed Oil ($11.79 per pound) | .169---.120 | 7 Pound Bottle | $82.53 |
| 90536SC | Mineral Oil, 350 Viscosity, NF(1.04 per pound) | None | 35 Pound Container | $36.40 |
| 90007SC | Mineral Oil, 70 Viscosity, NF ($1.78 per pound) | None | 7 Pound Bottle | $12.46 |
| 90036SC | Mineral Oil, 70 Viscosity, NF ($1.07 per pound) | None | 35 Pound Container | $37.45 |
| 90107SC | Mineral Oil, 90 Viscosity, NF Carrier Oil (1.70 per Pound) | None | 7 Pound Bottle | $11.90 |
| 49007SC | Neem Oil, Organic, Virgin, Cold Pressed Carrier Oil (5.08 Per Pound | .200---.142 | 7 Pound Bottle | $35.56 |
| 65007SC | Olive Oil, Extra Virgin, Conventional(3.00 Per Pound) | .190 .135 Carrier Oil | 7 Pound Bottle | $21.00 |
| 65036SC | Olive Oil, Extra Virgin, Conventional, Food Grade($2.83 per pound) | .190---.135 Carrier Oil | 35 lb Container | $99.05 |
| 64007SC | Olive Oil, Extra Virgin, ORGANIC Food Grade($3.12 per pound) | .190---.135 | 7 lb Bottle | $21.84 |
| 64036SC | Olive Oil, Extra Virgin, ORGANIC Food Grade($2.95 per pound) | .190---.135 Carrier Oil | 35 lb Container | $103.25 |
| 69007SC | Olive Oil, Pomace ($2.17 per pound) | .188---.133 | 7 Pound Bottle | $15.19 |
| 69036SC | Olive Oil, Pomace ($2.04per pound) | .188---.133 | 35 lb Container | $71.40 |
| 68007SC | Olive Oil, Refined A ($2.59 per pound) | .190---.135 | 7 Pound Bottle | $18.13 |
| 68036SC | Olive Oil, Refined A ($2.39 per pound) | .190---.135 | 35 lb Container | $83.65 |
| 64500SC | Olive Squalane Refined | 1 Pound Bottle | $40.20 | |
| 64507SC | Olive Squalane Refined 7 Pound Bottle(36.20 lb.) | None | 7 Pound Bottle | $253.40 |
| OPENER | Pail Opener - Plastic | None | 1 Each | $10.00 |
| Pump Pail | 6.5 Gallon Pail Pump For MELTED Coconut or Palm pails | Does Not Apply | 1 Pump In Box | $19.00 |
| 70007SC | Palm Kernel Oil ($2.2144per pound) | .250---.178 | 7 Pound Bottle | $15.50 |
| 70050SC | Palm Kernel Oil ($1.55 per pound) | .250---.178 | 50 lb Cube | $77.50 |
| 70107SC | Palm Kernel Oil Flakes ($2.33 per pound) | .250---.178 | 8 Pound Bag in Box | $18.64 |
| 70150SC | Palm Kernel Oil Flakes ($1.66 per pound) | .250---.178 | 50 lb. Bag in a box | $83.00 |
| 70407SC | Palm Kernel Oil, Organic (2.31 per pound) | .203---.144 | 7 Pound Bottle | $16.17 |
| 74107SC | Palm Oil, ORGANIC, (RED) EXTRA VIRGIN($2.23 Per Pound) | .203 .144 | 7 Pound Bottle | $15.61 |
| 74007SC | Palm Oil, Organic, Sustainable($2.10per pound) | .203---.144 | 7 Pound Bottle | $14.70 |
| 74051SC | Palm Oil, Organic, Sustainable ($1.52 per pound) | .203---.144 | 50 lb Pail | $76.00 |
| 71007SC | Palm Oil, Refined, Bleached, Deodorized($1.88 per pound) | .203---.144 Base Oil | 7 Pound Bottle | $13.16 |
| 71051SC | Palm Oil, Refined, Bleached, Deodorized($1.10 per pound) | .203---.144 | 50 lb Pail | $55.00 |
| 71050SC | Palm Oil, Refined, Bleached, Deodorized, Homogenized, No Stir($1.10 per pound)We will not refund, or credit, customers for any damaged, or melted product resulting from warm / hot weather. | .203---.144 Base Oil | 50 Lb. Cube | $55.00 |
| 35036SC | Peanut Oil ($1.47 Per Pound) | .190---.136 | 35 Pound Cubitaner | $51.45 |
| 982507SC | Polysorbate 20 ($5.00 per pound) | Does Not apply | 7 Pound HDPE Plastic Jug | $35.00 |
| 982607SC | Polysorbate 80 (5.00 Per Pound) | Does Not Apply | 7 Pound Jug | $35.00 |
| 77507SC | Pumpkin Seed Oil, Clear Refined ($4.22 Per Pound) | .186---.132 | 7 Pound Bottle | $29.54 |
| 77007SC | Pumpkin Seed Oil, Virgin (Cold Pressed) 6.22 a pound | .186---.132 | 7 Pound Bottle | $43.54 |
| 91907SC | Rice Bran Oil ($1.78 per pound) | .185---.131 | 7 Pound Bottle | $12.46 |
| 91936SC | Rice Bran Oil ($1.70 per pound) | .185---.131 | 35 lb Container | $59.50 |
| 46007SC | Safflower Oil, High Oleic ($2.07 per pound) | .190---.135 | 7 Pound Bottle | $14.49 |
| 46036SC | Safflower Oil High Oleic ($1.64 per pound) | .190---.135 | 35 lb Container | $57.40 |
| 48007sc | Safflower Oil, High Oleic ORGANIC (Out of Stock) | 190. 135 Carrier Oil | 7 Pound Bottle | $99999.99 |
| 59210SC | Sal Butter(6.90 Per Pound) | .185 .131 | 10 Pound Box | $69.00 |
| 60107SC | Sesame Oil - Refined ($3.10 per pound) | .192---.136 | 7 Pound Bottle | $21.70 |
| 60136SC | Sesame Oil - Refined ($2.87 per pound) | .192---.136 | 35 lb Container | $100.45 |
| 93410SC | Shea Butter, Organic, Refined ($5.70 per pound) | .185---.131 | 10 lb. Box | $57.00 |
| 90810SC | Shea Butter, Refined ($3.66 per pound) | .185---.131 | 10 lb. Box | $36.60 |
| 90825SC | Shea Butter, Refined ($3.00 per pound) | .185---.131 | 25 lb. Box | $75.00 |
| 92825SC | Shea Butter, Unrefined, Ghana Beige (3.00 per pound) | .180 .128 | 25 Pound Box | $75.00 |
| 92810SC | Shea Butter, Unrefined, Ghana Beige(3.66 per pound) | .180 .128 | 10 Pound Box | $36.60 |
| 79510SC | Shea Butter, Unrefined, Yellow (4.00 per pound) | .180 .128 | 10 Pound Box | $40.00 |
| 48607SC | Shea Olein, Liquid 7 Pound Bottle (5.78 per lb.) | .185 .131 | 7 Pound Bottle | $40.46 |
| 96407SC | Sodium Lactate (2.7128 Per Pound) | None | 7 Pound bottle | $18.99 |
| 10036SC | Soybean Oil, Liquid - 100% Pure ($1.0370 per pound) | .192---.136 | 35 lb Container | $36.29 |
| 20007SC | Soybean Oil, Liquid, ORGANIC - 100% Pure ($1.9591 per pound) | .192---.136 | 7 Pound Bottle | $13.71 |
| 20036SC | Soybean Oil, Liquid, Organic - 100% Pure ($1.7491per pound) | .192---.136 | 35 lb Container | $61.22 |
| 18250SC | Soybean Shortening - 100% Pure - No Additives ($.0.8740 per pound) | .192---.136 | 50 lb Cube | $43.70 |
| 18207SC | Soybean Shortening - 100% Pure - No Additives ($1.7240per pound) | .192---.136 | 7 Pound Bottle | $12.07 |
| 17650SC | Soybean Shortening with Stearines ($.0.8740 per pound) | .192---.136 | 50 Pound Cube | $43.70 |
| 93007SC | Stearic Acid, Vegetable, Triple Pressed (1.7500 per pound) | .208 .148 | 8 lb. Box | $14.00 |
| 93025SC | Stearic Acid, Vegetable, Triple Pressed ($1.27 per pound) | .208---.148 | 25 lb. Box | $31.75 |
| 42007SC | Sunflower Oil, High Oleic ($2.07 per pound) | .191---.136 | 7 Pound Bottle | $14.49 |
| 42036SC | Sunflower Oil, High Oleic ($1.82) per pound) | .191---.136 | 35 Pound Container | $63.70 |
| 45007SC | Sunflower, High Oleic, ORGANIC, (2.20 Per Pound) | .191---.136 | 7 Pound Bottle | $15.40 |
| 45036SC | Sunflower, High Oleic, ORGANIC (1.95 Per Pound) | .191---.136 | 35 Pound Cubitainer | $68.25 |
| 83007SC | Tallow, 100% Rendered Beef Fat, No Additives($1.65 Per Pound) | .192---.136 | 7 Pound Bottle | $11.55 |
| 83050SC | Tallow, 100% Rendered Beef Fat, No Additives ($.86 per pound) | .192---.136 | 50 lb. Cube | $43.00 |
| 99000SC | Tocopherols,Natural T-50 Vit E | None | 1 Pound Bottle | $40.00 |
| 88007SC | Walnut Oil, Refined (OUT OF STOCK) | .192---.136 | 7 Pound Bottle | $99999.99 |
| 88036SC | Walnut Oil, Refined (OUT OF STOCK) | .192---.136 | 35 lb Container | $99999.99 |
| 91607SC | Wheat Germ Oil, (OUT OF STOCK) | .186---.132 | 7 Pound Bottle | $99999.99 |
| 91636SC | Wheat Germ Oil, (OUT OF STOCK) | .186---.132 | 35 lb Cubitainer with spigot. | $99999.99 |
|
For
over sixty years, Oil is our business.
|
|
|
To place an order contact: Mike Lawson soaperschoice@columbusvegoils.com www.soaperschoice.com Click here for the Shipping Zone Chart NO RETURNS ON OPENED CONTAINERS. All PRICES SUBJECT TO CONFIRMATION. Customers are responsile for all return shipping fees on orders placed in error once it has left our facility. |
All pricing FOB Des Plaines,IL. 60018 |